| Stats | Teams | |
| |
| POWER PLAY | PENALTY KILLING | ||||||||
| TEAM | GP | PPGF | ADV | PP% | SHGA | PPGA | TSH | PK% | SHGF |
| Alexandria | 4 | 2 | 18 | 11.11 | 0 | 4 | 17 | 76.47 | 1 |
| Cleveland | 3 | 6 | 13 | 46.15 | 0 | 1 | 10 | 90.00 | 2 |
| Flint | 3 | 2 | 14 | 14.29 | 0 | 0 | 9 | 100.00 | 0 |
| Granite City | 4 | 4 | 17 | 23.53 | 1 | 2 | 18 | 88.89 | 0 |
| Minnesota | 3 | 2 | 8 | 25.00 | 0 | 2 | 9 | 77.78 | 0 |
| North Iowa | 3 | 2 | 9 | 22.22 | 0 | 2 | 8 | 75.00 | 0 |
| Peoria | 3 | 4 | 11 | 36.36 | 0 | 2 | 15 | 86.67 | 0 |
| Quad City | 3 | 2 | 15 | 13.33 | 0 | 3 | 12 | 75.00 | 0 |
| Queen City | 3 | 2 | 15 | 13.33 | 0 | 4 | 11 | 63.64 | 0 |
| St. Louis | 3 | 3 | 12 | 25.00 | 0 | 2 | 15 | 86.67 | 0 |
| Three Rivers | 3 | 0 | 9 | .00 | 0 | 2 | 14 | 85.71 | 0 |
| Toledo | 3 | 1 | 10 | 10.00 | 2 | 6 | 13 | 53.85 | 0 |
![]() |